Flow upto 1150 cfm. Pressure upto 100 kg/cm2. Series TFM removes moisture from the compressed air by coalescence. The condensed moisture is drained periodically by manual / Auto drain.
Flow upto 1150 cfm
Pressure upto 100 kg/cm2
Series TFM removes moisture from the compressed air by coalescence. The condensed (water) moisture is drained periodically by manual / Auto drain.
Series TFM removes moisture from the compressed air by coalescence. The condensed (water) moisture is drained periodically by manual / Auto drain.
Series TFO removes hydrocarbons from compressed air and absorbs the vapour particles of oil. The condensed oil particles are drained out by manual / Auto drain.
Model | Drain Type | Flow Rate (cfm) | Max. working Pressure | Port Size (BSP/NB) | Dimensions (mm) ABC | Weight (kgs) | |||
TFM 72 | TFO 72 | MD/EA | 45 | 16 kg/cm2 | 3/4" | 255 | 450 | 400 | 7 |
TFM 144 | TFO 144 | MD/EA | 85 | 16 kg/cm2 | 1" | 270 | 570 | 500 | 11 |
TFM 384 | TFO 384 | MD/EA | 225 | 16 kg/cm2 | 1 1/2" | 250 | 650 | 500 | 18 |
TFM 960 | TFO 960 | MD/EA | 575 | 16 kg/cm2 | 2" NB | 400 | 890 | 700 | 37 |
TFM 1920 | TFO 1920 | MD/EA | 1150 | 16 kg/cm2 | 3" NB | 500 | 1200 | 800 | 75 |
Ordering Code : Air Compressor Water Separator
Example:
TFMI44 MD (or) TFMH4 EA MD - Manual Drain ; EA - Electro Automatic
Description | TFM | TFO | |
Filter Element | SS Cartridge filled with Knitted wire mesh | SS Cartridge filled with Activated Carbon | |
Particle Removel | 25 Micron | --- | |
Max. oil carryover | --- | 1 ppm | |
Housing | Mild Steel | Mild Steel | |
Coating | Enamel Painted | Enamel Painted | |
Max. Working Temperature (&C) | 70°C | 70°C | |
Initial Pressure Loss (kg/cm2) | 0.1 kg/cm2 | 0.2 kg/cm2 |
Paint spray booths ,Tool, Valve, Cylinder protection, Food packaging machine, Auto Garage, Textile & Garment Instrumentation, SPM