We offer refrigerated compressed air dryer used for the treatment of compressed air and making it completely moisture free. This moisture-free compressed air finds usage in many industries and their different processes.
Microprocessor controller.
Anti freezer.
Anti recycle controller.
Advanced 3 in 1 integral heat exchanger.
Large condensor for high ambient temperatures.
Requirement : | Inlet flow | 100 cfm | ||||||
working pressure | 5 Kg / cm2 | |||||||
Inlet temperature | 450C | |||||||
Ambient temperature | 380C | |||||||
Referring tables : | Factor Pi | 0.84 | ||||||
Factor Ti | 1 | |||||||
Factor Ta | 1 | |||||||
Dryer capacity required : |
|
|
||||||
Choose the nearest higher model : | Coldspell 150 |
Correction Factor of Refrigeration Compressed Air Dryer | |||
Inlet Air Temperature °C | 30 | 38 | 45 |
Correction Factor | 1.14 | 1.08 | 1 |
Inlet Pressure Kg/cm2 | 5 | 7 | 9 |
Factor (Pi) | 0.84 | 1 | 1.11 |
Ambient Temperature °C | 25 | 30 | 38 |
Factor (Ta) | 1.36 | 1.18 | 1.0 |
Refrigeration Compressed Air Dryer | ||||||||
Model | Flow cfm | Power Consumption in Kw* | Refrigerant | End Connection | Dimensions in mm | Weight Kg | ||
H | W | D | ||||||
Coldspell 40 | 40 | 0.36 | R134a | 1" BSP | 601 | 450 | 550 | 55 |
Coldspell 50 | 50 | 0.36 | R134a | 1" BSP | 602 | 450 | 550 | 55 |
Coldspell 60 | 60 | 0.36 | R134a | 1" BSP | 603 | 450 | 550 | 55 |
Coldspell 80 | 80 | 0.85 | R134a | 1 ½ " BSP | 820 | 500 | 600 | 180 |
Coldspell 100 | 100 | 0.85 | R134a | 1 ½ " BSP | 820 | 500 | 600 | 180 |
Coldspell 150 | 150 | 1.02 | R134a | 1 ½ " BSP | 820 | 500 | 600 | 180 |
Coldspell 200 | 200 | 1.44 | R134a / R22 | 2" NB | 900 | 650 | 900 | 220 |
Coldspell 250 | 250 | 1.44 | R134a / R22 | 2" NB | 900 | 650 | 900 | 220 |
Coldspell 300 | 300 | 1.85 | R134a / R22 | 2" NB | 1175 | 950 | 1150 | 340 |
Coldspell 400 | 400 | 2.40 | R134a / R22 | 2" NB | 1175 | 950 | 1150 | 375 |
Coldspell 500 | 500 | 2.40 | R134a / R22 | 2 ½ " NB | 1175 | 950 | 1150 | 390 |
Coldspell 650 | 650 | 3.30 | R134a / R22 | 2 ½ " NB | 1470 | 1000 | 1280 | 510 |
Coldspell 800 | 800 | 4.00 | R134a / R22 | 3" NB | 1570 | 1080 | 1450 | 540 |
Coldspell 1000 | 1000 | 4.80 | R134a / R22 | 3" NB | 1570 | 1080 | 1450 | 580 |
Coldspell 1200 | 1200 | 5.50 | R134a / R22 | 4" NB | 1820 | 1080 | 1450 | 620 |
Coldspell 1500 | 1500 | 6.20 | R134a / R22 | 4" NB | 1820 | 1080 | 1450 | 900 |
Coldspell 2000 | 2000 | 7.80 | R134a / R22 | 6" NB< | 1820 | 1080 | 1800 | 1020 |
For any other capacity contact factory. Specifications are subject to change without notification.
*Power consumption will be low for use of water cooled condenser instead of air cooled.